Sovereign States and Dependencies Sorted by Population Size based on statistics at www.worldometers.info.
Age Ranges
According to the CIA under its "World" heading, the median age 31 years.
Birth Rates and Death Rates
The average birthrate is estimated at about 4 to 5 babies per second or 367,000 per day (134 million for the year), the average death rate is about 183,500 per day (67 million for the year), leading to a net yearly increase of about 67 million.
In Australia the numbers are a small fraction of this. In the year to September 2023 the birthrate was 34 babies per hour or 820 per day (300,000 for the year), the death rate was 22 per hour or 520 per day (190,000 for the year), leading to a net natural yearly increase of about 110,000. However the surge in students and temporary workers brought the nett immigration figure to 550,000, or running at about five times the natural rate.
Sorting by Country Name
Click a column heading eg Country to sort alphabetically. Click REFRESH to restore original layout.
Sorting by Life Expectancy
You can also sort on two columns, eg life expectancy within region, by clicking the Life Expectancy column first.
Life Expectancy stats from UN in 2022.
The Life Expectancy column reveals countries, sadly, where it is low, e.g. in
UN and IMF Membership
With regards to the IMF (International Monetary Fund), there are 190 members, of which one member (Kosovo) is not a member of the UN, and four non-members of the IMF (Cuba, North Korea, Liechtenstein, and Monaco) are sovereign countries at the UN.
With regards to the UN, there are thus 193 sovereign member states numbered below, though the governments of six of them are not recognized by one or more other member states. In alphabetic order, the six countries are Armenia (not diplomatically recognized by Pakistan at present), * China (a number of countries still recognizing the administration in Taiwan in its place, Cyprus (with Turkey recognizing the administration in North Cyprus in its place), ** Israel (with many countries recognizing the administration in the observer *** State of Palestine in its place), North Korea (with France, Japan and South Korea recognizing the government in South Korea in its place), and South Korea (not diplomatically recognized by North Korea at present).
Click here for more info from Wikipedia.
* Beijing was initially recognized as China's capital by the USSR in 1949, India in 1950, France in 1964, Italy in 1970, UK and the UN in 1971, and many countries (including Australia and Japan) in 1972, US in 1979, South Korea (finally) in 1992.
** 28 UN member countries in 2024 refuse to recognize Israel officially (eg at a passport or visa level) and 3 countries (Iran Syria and Lebanon) are engaged in a primary trading boycott of all Israeli business.
*** 146 UN member countries in 2024 recognize the UN observer State of Palestine. Of the 47 UN members who do not recognize the State of Palestine (including Australia, Canada, New Zealand, UK, US, and most of Europe) there is general support for some form of two-state solution to the conflict.
Trans Score is based on Transparency International index rating in 2022. Not all countries received a rating. The index surveys about a dozen organizations including the World Bank and Freedom House in the US, the
Legend:
Scores | Perceived as less corrupt | Perceived as more corrupt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99–90 | 89–80 | 79–70 | 69–60 | 59–50 | 49–40 | 39–30 | 29–20 | 19–10 | 9–0 |
UN Member | Region ▲▼ | Country ▲▼ | Trans Score ▲▼ | Population (millions) ▲▼ | Life Expectancy ▲▼ | Population cf ▲▼ | Life Expectancy cf |
---|---|---|---|---|---|---|---|
Asia | India | 40 | 1453.000 | 67.2 | 1453.000 | 67.20 | |
Asia | China China and India based on UN Report Apr 2023 | 45 | 1418.000 | 78.2 | 2871.000 | 72.63 | |
North America | US | 69 | 346.000 | 77.2 | 3217.000 | 73.12 | |
Asia | Indonesia Java 150million Sumatra 60million Sulawesi 20million Kalimantan 17million 900 other islands 33million | 34 | 284.000 | 67.6 | 3501.000 | 72.68 | |
Asia | Pakistan | 27 | 252.000 | 66.1 | 3753.000 | 72.23 | |
Africa | Nigeria | 24 | 233.000 | 52.7 | 3986.000 | 71.09 | |
South America | Brazil | 38 | 212.000 | 72.8 | 4198.000 | 71.18 | |
Asia | Bangladesh | 25 | 174.000 | 72.4 | 4372.000 | 71.23 | |
East Europe | Russia | 28 | 144.000 | 69.4 | 4516.000 | 71.17 | |
Africa | Ethiopia (previously known as Abyssinia) | 38 | 133.000 | 65.0 | 4649.000 | 70.99 | |
Central America | Mexico | 31 | 131.000 | 70.2 | 4780.000 | 70.97 | |
Asia | Japan | 73 | 123.000 | 84.8 | 4903.000 | 71.32 | |
Africa | Egypt | 30 | 117.000 | 70.2 | 5020.000 | 71.29 | |
Asia | Philippines | 33 | 116.000 | 69.3 | 5136.000 | 71.25 | |
Africa | Democratic Republic of the Congo (previously Zaire) | 20 | 110.000 | 59.2 | 5246.000 | 70.99 | |
Asia | Vietnam | 42 | 101.000 | 73.6 | 5347.000 | 71.04 | |
Asia | Iran (previously known as Persia) | 25 | 92.000 | 73.9 | 5439.000 | 71.09 | |
Asia | Turkey | 36 | 88.000 | 76.0 | 5527.000 | 71.17 | |
Europe | Germany | 79 | 84.000 | 80.6 | 5611.000 | 71.31 | |
Asia | Thailand | 36 | 71.600 | 78.7 | 5682.600 | 71.40 | |
Europe | UK | 73 | 69.000 | 80.7 | 5751.600 | 71.52 | |
Africa | Tanzania | 38 | 68.600 | 66.2 | 5820.200 | 71.45 | |
Europe | France | 72 | 66.500 | 82.5 | 5886.700 | 71.58 | |
Africa | South Africa | 43 | 64.000 | 62.3 | 5950.700 | 71.48 | |
Europe | Italy | 56 | 59.300 | 82.9 | 6010.000 | 71.59 | |
Africa | Kenya | 32 | 56.400 | 61.4 | 6066.400 | 71.50 | |
Asia | Myanmar (previously known as Burma) | 23 | 54.500 | 65.7 | 6120.900 | 71.44 | |
South America | Colombia | 39 | 53.000 | 72.8 | 6173.900 | 71.46 | |
Asia | South Korea | 63 | 51.700 | 83.7 | 6225.600 | 71.56 | |
Africa | Sudan | 22 | 50.400 | 65.3 | 6276.000 | 71.51 | |
Africa | Uganda | 26 | 50.000 | 62.7 | 6326.000 | 71.44 | |
Europe | Spain | 60 | 48.000 | 83.0 | 6374.000 | 71.52 | |
Africa | Algeria | 33 | 47.000 | 76.4 | 6421.000 | 71.56 | |
Asia | Iraq | 23 | 46.000 | 70.4 | 6467.000 | 71.55 | |
South America | Argentina | 38 | 45.700 | 75.4 | 6512.700 | 71.58 | |
Asia | Afghanistan | 24 | 42.600 | 62.0 | 6555.300 | 71.52 | |
Asia | Yemen | 16 | 40.600 | 63.8 | 6595.900 | 71.47 | |
North America | Canada | 74 | 39.700 | 82.7 | 6635.600 | 71.54 | |
East Europe | Poland | 55 | 38.500 | 76.5 | 6674.100 | 71.57 | |
Africa | Morocco | 38 | 38.000 | 74.0 | 6712.100 | 71.58 | |
East Europe | Ukraine | 33 | 38.000 | 71.6 | 6750.100 | 71.58 | |
Africa | Angola | 33 | 38.000 | 61.6 | 6788.100 | 71.52 | |
Asia | Uzbekistan | 31 | 36.400 | 70.9 | 6824.500 | 71.52 | |
Asia | Malaysia | 47 | 35.600 | 74.9 | 6860.100 | 71.54 | |
Africa | Mozambique | 26 | 34.600 | 59.3 | 6894.700 | 71.48 | |
Africa | Ghana | 43 | 34.400 | 63.8 | 6929.100 | 71.44 | |
South America | Peru | 36 | 34.200 | 72.4 | 6963.300 | 71.44 | |
Asia | Saudi Arabia | 51 | 34.000 | 76.9 | 6997.300 | 71.47 | |
Africa | Madagascar | 26 | 32.000 | 64.5 | 7029.300 | 71.44 | |
Africa | Cote d-Ivoire (Ivory Coast) | 37 | 32.000 | 58.6 | 7061.300 | 71.38 | |
Asia | Nepal | 34 | 29.600 | 68.4 | 7090.900 | 71.37 | |
Africa | Cameroon | 26 | 29.100 | 60.3 | 7120.000 | 71.32 | |
South America | Venezuela | 14 | 28.400 | 70.6 | 7148.400 | 71.32 | |
Africa | Niger | 32 | 27.000 | 61.6 | 7175.400 | 71.28 | |
Oceania | Australia | 75 | 26.700 | 84.5 | 7202.100 | 71.33 | |
Asia | North Korea | 17 | 26.500 | 73.3 | 7228.600 | 71.34 | |
Asia | Syria | 13 | 24.700 | 72.1 | 7253.300 | 71.34 | |
Africa | Mali | 28 | 24.500 | 58.9 | 7277.800 | 71.30 | |
Africa | Burkina Faso | 42 | 23.500 | 59.3 | 7301.300 | 71.26 | |
- | Asia | Taiwan (Claimed by China, but has a rival administration that claims all of China as its territory) | 68 | 23.200 | 81.0 | 7324.500 | 71.29 |
Asia | Sri Lanka | 36 | 23.100 | 76.4 | 7347.600 | 71.31 | |
Africa | Malawi | 34 | 21.700 | 62.9 | 7369.300 | 71.28 | |
Africa | Zambia | 33 | 21.300 | 61.2 | 7390.600 | 71.25 | |
Asia | Kazakhstan | 36 | 20.600 | 69.4 | 7411.200 | 71.25 | |
Africa | Chad | 19 | 20.300 | 52.5 | 7431.500 | 71.20 | |
South America | Chile | 67 | 19.800 | 78.9 | 7451.300 | 71.22 | |
East Europe | Romania | 46 | 19.000 | 74.2 | 7470.300 | 71.23 | |
Africa | Somalia | 12 | 19.000 | 55.3 | 7489.300 | 71.19 | |
Africa | Senegal | 43 | 18.500 | 67.1 | 7507.800 | 71.17 | |
Central America | Guatemala | 24 | 18.400 | 69.2 | 7526.200 | 71.17 | |
Europe | Netherlands | 80 | 18.200 | 81.7 | 7544.400 | 71.20 | |
South America | Ecuador | 36 | 18.100 | 73.7 | 7562.500 | 71.20 | |
Asia | Cambodia | 24 | 17.600 | 69.6 | 7580.100 | 71.20 | |
Africa | Zimbabwe | 23 | 16.600 | 59.3 | 7596.700 | 71.17 | |
Africa | Guinea | 25 | 14.700 | 58.9 | 7611.400 | 71.15 | |
Africa | Benin | 43 | 14.500 | 59.8 | 7625.900 | 71.13 | |
Africa | Rwanda | 51 | 14.200 | 66.1 | 7640.100 | 71.12 | |
Africa | Burundi | 17 | 14.000 | 61.7 | 7654.100 | 71.10 | |
South America | Bolivia | 31 | 12.400 | 63.6 | 7666.500 | 71.09 | |
Africa | Tunisia | 40 | 12.300 | 73.8 | 7678.800 | 71.09 | |
Africa | South Sudan | 13 | 12.000 | 55.0 | 7690.800 | 71.07 | |
Central America | Haiti | 17 | 11.800 | 63.2 | 7702.600 | 71.06 | |
Europe | Belgium | 73 | 11.700 | 81.9 | 7714.300 | 71.07 | |
Asia | Jordan | 47 | 11.500 | 74.3 | 7725.800 | 71.08 | |
Central America | Dominican Republic | 32 | 11.400 | 72.6 | 7737.200 | 71.08 | |
Central America | Cuba | 45 | 11.000 | 73.7 | 7748.200 | 71.08 | |
Central America | Honduras | 23 | 10.800 | 70.1 | 7759.000 | 71.08 | |
East Europe | Czechia | 56 | 10.700 | 77.7 | 7769.700 | 71.09 | |
Europe | Sweden | 83 | 10.600 | 83.0 | 7780.300 | 71.11 | |
Oceania | Papua New Guinea | 30 | 10.600 | 65.4 | 7790.900 | 71.10 | |
Asia | Tajikistan | 24 | 10.600 | 71.6 | 7801.500 | 71.10 | |
Europe | Portugal | 62 | 10.400 | 81.0 | 7811.900 | 71.11 | |
Asia | Azerbaijan | 23 | 10.300 | 69.4 | 7822.200 | 71.11 | |
Europe | Greece | 52 | 10.000 | 80.1 | 7832.200 | 71.12 | |
East Europe | Hungary | 42 | 9.700 | 74.5 | 7841.900 | 71.13 | |
Asia | United Arab Emirates | 67 | 9.500 | 78.7 | 7851.400 | 71.13 | |
Africa | Togo | 30 | 9.500 | 61.6 | 7860.900 | 71.12 | |
Asia | Israel | 63 | 9.400 | 82.3 | 7870.300 | 71.14 | |
Europe | Austria | 71 | 9.100 | 81.6 | 7879.400 | 71.15 | |
East Europe | Belarus | 39 | 9.000 | 72.4 | 7888.400 | 71.15 | |
Europe | Switzerland | 82 | 9.000 | 84.0 | 7897.400 | 71.16 | |
Africa | Sierra Leone | 34 | 8.600 | 60.1 | 7906.000 | 71.15 | |
Asia | Laos | 31 | 7.700 | 68.1 | 7913.700 | 71.15 | |
Asia | Turkmenistan | 19 | 7.500 | 69.3 | 7921.200 | 71.15 | |
- | Asia | China Hong Kong SAR (Special Administrative Region of China) | 76 | 7.400 | 85.5 | 7928.600 | 71.16 |
Africa | Libya | 17 | 7.400 | 71.9 | 7936.000 | 71.16 | |
Asia | Kyrgyzstan | 27 | 7.200 | 70.0 | 7943.200 | 71.16 | |
Central America | Nicaragua | 19 | 6.900 | 73.8 | 7950.100 | 71.16 | |
South America | Paraguay | 28 | 6.900 | 70.3 | 7957.000 | 71.16 | |
Europe | Serbia | 36 | 6.700 | 74.2 | 7963.700 | 71.17 | |
East Europe | Bulgaria | 43 | 6.700 | 71.8 | 7970.400 | 71.17 | |
Central America | El Salvador | 33 | 6.300 | 70.7 | 7976.700 | 71.17 | |
Africa | Congo (Republic) | 21 | 6.300 | 63.5 | 7983.000 | 71.16 | |
Europe | Denmark | 90 | 6.000 | 81.4 | 7989.000 | 71.17 | |
Asia | Singapore | 83 | 5.800 | 82.8 | 7994.800 | 71.18 | |
Asia | Lebanon | 24 | 5.800 | 75.0 | 8000.600 | 71.18 | |
Europe | Finland | 87 | 5.600 | 82.0 | 8006.200 | 71.19 | |
Europe | Norway | 84 | 5.600 | 83.2 | 8011.800 | 71.19 | |
Africa | Liberia | 26 | 5.600 | 60.7 | 8017.400 | 71.19 | |
East Europe | Slovakia | 53 | 5.500 | 74.9 | 8022.900 | 71.19 | |
Africa | Central African Republic | 24 | 5.380 | 53.9 | 8028.280 | 71.18 | |
Asia | Oman | 44 | 5.300 | 72.5 | 8033.580 | 71.18 | |
Oceania | New Zealand | 87 | 5.200 | 82.5 | 8038.780 | 71.19 | |
Europe | Ireland | 77 | 5.200 | 82.0 | 8043.980 | 71.19 | |
Central America | Costa Rica | 54 | 5.120 | 77.0 | 8049.100 | 71.20 | |
Africa | Mauritania | 30 | 5.100 | 64.4 | 8054.200 | 71.19 | |
Asia | Kuwait | 42 | 4.900 | 78.7 | 8059.100 | 71.20 | |
Central America | Panama | 36 | 4.500 | 76.2 | 8063.600 | 71.20 | |
Europe | Croatia | 50 | 3.900 | 77.6 | 8067.500 | 71.20 | |
Asia | Georgia | 56 | 3.800 | 71.7 | 8071.300 | 71.20 | |
Africa | Eritrea | 22 | 3.500 | 66.5 | 8074.800 | 71.20 | |
Asia | Mongolia | 33 | 3.500 | 71.0 | 8078.300 | 71.20 | |
- | Asia | State of Palestine (West Bank) | 3.500 | 73.5 | 8081.800 | 71.20 | |
South America | Uruguay | 74 | 3.400 | 75.4 | 8085.200 | 71.20 | |
- | Central America | Puerto Rico (US Territory) | 3.200 | 80.2 | 8088.400 | 71.21 | |
Europe | Bosnia and Herzegovina | 34 | 3.200 | 75.3 | 8091.600 | 71.21 | |
East Europe | Moldova | 39 | 3.000 | 68.8 | 8094.600 | 71.21 | |
Asia | Armenia | 46 | 3.000 | 72.0 | 8097.600 | 71.21 | |
Asia | Qatar | 58 | 3.000 | 79.3 | 8100.600 | 71.21 | |
Africa | Namibia | 49 | 3.000 | 59.3 | 8103.600 | 71.21 | |
Europe | Albania | 36 | 2.800 | 76.5 | 8106.400 | 71.21 | |
Central America | Jamaica | 44 | 2.800 | 70.5 | 8109.200 | 71.21 | |
Africa | Gambia | 34 | 2.800 | 62.1 | 8112.000 | 71.21 | |
Europe | Lithuania | 62 | 2.800 | 73.7 | 8114.800 | 71.21 | |
Africa | Botswana | 60 | 2.500 | 61.1 | 8117.300 | 71.20 | |
Africa | Gabon | 29 | 2.500 | 65.8 | 8119.800 | 71.20 | |
Africa | Lesotho | 37 | 2.300 | 53.1 | 8122.100 | 71.20 | |
Africa | Guinea-Bissau | 21 | 2.200 | 59.7 | 8124.300 | 71.19 | |
Europe | Slovenia | 56 | 2.100 | 80.7 | 8126.400 | 71.20 | |
- | Asia | State of Palestine (Gaza Strip) | 2.000 | 73.5 | 8128.400 | 71.20 | |
Africa | Equatorial Guinea | 17 | 1.900 | 60.6 | 8130.300 | 71.19 | |
Europe | Latvia | 59 | 1.870 | 73.6 | 8132.170 | 71.19 | |
Europe | Macedonia North | 40 | 1.820 | 73.8 | 8133.990 | 71.19 | |
- | Europe | Kosovo (technically an autonomous region inside Serbia who considers it the nation's historic homeland) | 41 | 1.800 | 76.8 | 8135.790 | 71.20 |
Asia | Bahrain | 44 | 1.600 | 78.8 | 8137.390 | 71.20 | |
Central America | Trinidad and Tobago | 42 | 1.500 | 73.0 | 8138.890 | 71.20 | |
Asia | Timor-Leste as a nation occupies mountainous eastern half of island. Official languages are Portuguese and Tetum, with numerous tribal languages outside Dili, the capital. Click here for a recent news article | 42 | 1.400 | 67.7 | 8140.290 | 71.20 | |
Europe | Estonia | 74 | 1.360 | 77.1 | 8141.650 | 71.20 | |
Europe | Cyprus | 52 | 1.360 | 81.2 | 8143.010 | 71.20 | |
Africa | Mauritius | 50 | 1.270 | 73.6 | 8144.280 | 71.20 | |
Africa | Swaziland (Eswatini) | 30 | 1.240 | 57.1 | 8145.520 | 71.20 | |
Africa | Djibouti | 30 | 1.170 | 62.3 | 8146.690 | 71.20 | |
Oceania | Fiji | 53 | 0.930 | 67.1 | 8147.620 | 71.20 | |
- | Africa | Reunion (Region under France) | 0.880 | 81.6 | 8148.500 | 71.20 | |
Africa | Comoros | 19 | 0.870 | 63.4 | 8149.370 | 71.20 | |
South America | Guyana | 40 | 0.830 | 65.7 | 8150.200 | 71.20 | |
Oceania | Solomon Islands | 42 | 0.820 | 70.3 | 8151.020 | 71.20 | |
Asia | Bhutan | 68 | 0.790 | 71.8 | 8151.810 | 71.20 | |
- | Asia | China Macao SAR (Special Administrative Region of China) | 0.720 | 85.4 | 8152.530 | 71.20 | |
Europe | Luxembourg | 77 | 0.670 | 82.6 | 8153.200 | 71.20 | |
Europe | Montenegro | 45 | 0.640 | 76.3 | 8153.840 | 71.20 | |
South America | Suriname | 40 | 0.630 | 70.3 | 8154.470 | 71.20 | |
- | Africa | Western Sahara (technically administered by Morocco, previously Spanish Sahara until 1975) | 0.590 | 70.8 | 8155.060 | 71.20 | |
Europe | Malta | 51 | 0.540 | 83.8 | 8155.600 | 71.20 | |
Oceania | Micronesia Federated States | 0.530 | 70.7 | 8156.130 | 71.20 | ||
Asia | Maldives | 40 | 0.530 | 79.9 | 8156.660 | 71.20 | |
Africa | Cabo Verde | 60 | 0.520 | 74.1 | 8157.180 | 71.20 | |
Asia | Brunei Darussalam * not rated in 2021, 2022 | 60 * | 0.460 | 74.6 | 8157.640 | 71.20 | |
Central America | Belize | 0.410 | 70.5 | 8158.050 | 71.20 | ||
Central America | Bahamas | 64 | 0.400 | 71.6 | 8158.450 | 71.20 | |
Europe | Iceland | 74 | 0.390 | 82.7 | 8158.840 | 71.20 | |
- | Central America | Guadeloupe (Region under France) | 0.380 | 80.5 | 8159.220 | 71.20 | |
- | Central America | Martinique (Region under France) | 0.340 | 80.7 | 8159.560 | 71.20 | |
- | Africa | Mayotte (Region under France) | 0.330 | 74.2 | 8159.890 | 71.20 | |
Oceania | Vanuatu | 48 | 0.330 | 70.4 | 8160.220 | 71.20 | |
- | South America | French Guiana (Region under France) | 0.310 | 74.9 | 8160.530 | 71.20 | |
- | Oceania | New Caledonia (French Territory) | 0.290 | 79.0 | 8160.820 | 71.20 | |
- | Oceania | French Polynesia (French Territory) includes Tahiti | 0.280 | 79.5 | 8161.100 | 71.20 | |
Central America | Barbados | 65 | 0.280 | 77.6 | 8161.380 | 71.20 | |
Africa | Sao Tome and Principe | 45 | 0.230 | 67.6 | 8161.610 | 71.20 | |
Oceania | Samoa | 0.220 | 72.8 | 8161.830 | 71.20 | ||
- | Central America | Curacao (Dutch autonomous region) pronounced Kew-ra-sow | 0.190 | 75.4 | 8162.020 | 71.20 | |
Central America | Saint Lucia | 55 | 0.180 | 71.1 | 8162.200 | 71.20 | |
- | Oceania | Guam (US Territory) | 0.170 | 76.7 | 8162.370 | 71.20 | |
Oceania | Kiribati | 0.130 | 67.4 | 8162.500 | 71.20 | ||
Africa | Seychelles | 70 | 0.130 | 71.3 | 8162.630 | 71.20 | |
Central America | Grenada | 52 | 0.120 | 74.9 | 8162.750 | 71.20 | |
- | Central America | Aruba (Dutch autonomous region) | 0.110 | 74.6 | 8162.860 | 71.20 | |
Central America | Saint Vincent and the Grenadines | 60 | 0.100 | 69.6 | 8162.960 | 71.20 | |
Oceania | Tonga | 0.100 | 71.0 | 8163.060 | 71.20 | ||
Central America | Antigua and Barbuda | 0.094 | 78.5 | 8163.154 | 71.20 | ||
- | Central America | United States Virgin Islands (US Territory) | 0.085 | 74.7 | 8163.239 | 71.20 | |
- | Europe | Isle of Man (UK Crown Dependency) | 0.084 | 80.5 | 8163.323 | 71.20 | |
Europe | Andorra (landlocked in the Pyrenees Mountains between France and Spain) | 0.082 | 80.4 | 8163.405 | 71.20 | ||
- | Central America | Cayman Islands (UK Territory) | 0.074 | 75.1 | 8163.479 | 71.20 | |
Central America | Dominica | 55 | 0.066 | 72.8 | 8163.545 | 71.20 | |
- | North America | Bermuda (UK Territory) | 0.065 | 79.3 | 8163.610 | 71.20 | |
- | North America | Greenland (technically part of Denmark since 1814, self rule since 2009. Island mass is mostly inside the Arctic Circle) | 0.055 | 72.4 | 8163.665 | 71.20 | |
- | Europe | Faeroe Islands (Denmark self-governing territory) | 0.055 | 79.3 | 8163.720 | 71.20 | |
Central America | Saint Kitts and Nevis | 0.047 | 71.7 | 8163.767 | 71.20 | ||
- | Central America | Turks and Caicos Islands (UK Territory) | 0.046 | 74.6 | 8163.813 | 71.20 | |
- | Oceania | American Samoa (US Territory) | 0.046 | 72.5 | 8163.859 | 71.20 | |
- | Oceania | Northern Mariana Islands (US Territory) | 0.044 | 77.2 | 8163.903 | 71.20 | |
- | Central America | Sint Maarten (Dutch autonomous region) | 0.043 | 78.3 | 8163.946 | 71.20 | |
Europe | Liechtenstein | 0.040 | 83.3 | 8163.986 | 71.20 | ||
- | Europe | Gibraltar (UK Territory) | 0.039 | 79.3 | 8164.025 | 71.20 | |
- | Central America | British Virgin Islands (UK Territory) | 0.039 | 74.5 | 8164.064 | 71.20 | |
Europe | Monaco | 0.038 | 85.9 | 8164.102 | 71.20 | ||
Oceania | Marshall Islands | 0.037 | 65.3 | 8164.139 | 71.20 | ||
Europe | San Marino | 0.033 | 80.9 | 8164.172 | 71.20 | ||
- | Central America | Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba Islands - Special Dutch municipalities) | 0.030 | 75.1 | 8164.202 | 71.20 | |
- | Central America | Saint Martin (French Territory) | 0.026 | 80.4 | 8164.228 | 71.20 | |
Oceania | Palau | 0.017 | 66.0 | 8164.245 | 71.20 | ||
- | Central America | Anguilla (UK Territory) | 0.014 | 76.6 | 8164.259 | 71.20 | |
- | Oceania | Cook Islands (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.013 | 74.8 | 8164.272 | 71.20 | |
Oceania | Nauru | 0.012 | 63.6 | 8164.284 | 71.20 | ||
- | Central America | Saint Barthelemy (French Territory) | 0.011 | 80.4 | 8164.295 | 71.20 | |
- | Oceania | Wallis and Futuna Islands (French Territory) | 0.011 | 78.4 | 8164.306 | 71.20 | |
Oceania | Tuvalu | 0.009 | 64.5 | 8164.315 | 71.20 | ||
- | North America | Saint Pierre and Miquelon (French Territory) | 0.005 | 77.2 | 8164.320 | 71.20 | |
- | Africa | Saint Helena (UK Territory) | 0.005 | 76.8 | 8164.325 | 71.20 | |
- | Central America | Montserrat (UK Territory) | 0.004 | 75.6 | 8164.329 | 71.20 | |
- | South America | Falkland Islands Malvinas (UK Territory) | 0.003 | 78.6 | 8164.332 | 71.20 | |
- | Oceania | Niue (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.002 | 70.8 | 8164.334 | 71.20 | |
- | Oceania | Tokelau (New Zealand territory) | 0.002 | 75.2 | 8164.336 | 71.20 | |
- | Europe | Holy See (Vatican City in Rome, a sovereign observer state) | 0.001 | 82.0 | 8164.337 | 71.20 |
** End of List